Jaguar XK
DESCRIPTION
View XK Inventory
The new Jaguar XK combines Jaguar's legendary performance with advanced technologies and sporting luxury to create a grand tourer with the heart and soul of a sports car. The XK is available in Coupe or Convertible, with a choice of two engines. Taking a Sporting Luxury to new levels, the XK features the finest materials and remarkable craftsmanship, with a rich specification and extensive choice of veneers and interior trim colors. Taking sporting luxury to new levels, the XK features the finest materials with remarkable craftsmanship and rich specification.
SPECIFICATIONS
| Dimensions and Capacities |
| Overall Length: | 188.7 in. |
| Overall Width: | 79.8 in. |
| Overall Height: | 52.0 in. |
| Wheelbase: | 108.3 in. |
| Curb Weight: | 3770 lbs. |
| Head Room: | - Front: 37.4 in.
- Rear: 30.2 in.
|
| Shoulder Room: | - Front: 56.6 in.
- Rear: 42.4 in.
|
| Track Width: | N/A |
| Seating Capacity: | 5 |
| Trunk Volume: | 11.7 ft³ |
| Fuel Tank Capacity: | 16.0 gallons |
| Turning Circle: | 35.8 ft. |
| Engine and Performance |
| Type: | 5.0 Liter V8 Naturally Aspirated |
| Transmission: | Automatic |
| Horsepower @ rpm: | 385 @ 6500 |
| Torque @ rpm: | 380 @ 3500 |
| Displacement: | 5.0L |
| Bore x Stroke: | 3.64 x 3.66 in. |
| Compression Ratio: | 11.5:1 |
| Top Speed: | 155 mph |
| Acceleration (0-60 mph): | 5.2 s |
| Fuel Efficiency |
| Highway: | 24 mpg |
| City: | 16 mpg |
View XK Inventory
